Assessor’s Parcel Number | 69036145 |
Days on Market | 32 |
Last Modified | August 22nd at 4:21pm |
Listing Status | Closed |
Price Per Sq. Ft. | $511.70 |
Property Type | Single Family Residence |
Style | Spanish |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1980 |
HOA Dues | $300.00 |
Appliances | Gas Water Heater |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Wood |
Floorspace | 2,052 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Unfurnished |
Laundry Facilities | Washer Hookup |
Rooms | Master Suite |
Stories | 1 |
Fence | Stucco Wall |
Lot Size | 5,500 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Single Door |
Patio | Patio |
Roofing | Spanish Tile |
Spa Features | Gunite |
View | Water |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Vista Del Mar Elementary School Public - K-5 |
|
4.0 mi. |
|
Public - 6-8 |
|
2.9 mi. |
|
Public - 9-12 |
|
2.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Dave Wilkinson at Keller Williams Realty.