Assessor’s Parcel Number | 69015112 |
Days on Market | 52 |
Last Modified | July 29th at 2:13pm |
Listing Status | Closed |
Price Per Sq. Ft. | $708.01 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Style | Colonial |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1974 |
HOA Dues | $310.00 |
Appliances | Refrigerator |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | None |
Fireplace | None |
Floorspace | 1,024 sq. ft. |
Floor | Vinyl |
Heating | Forced Air |
Interior Features | Recessed Lighting |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Acres | 0.0591 |
Lot Size | 2,576 sq. ft. |
Garage Spaces | 2.00 |
Parking | Shared Driveway |
Patio | Slab |
Pool Features | Heated |
Roofing | Shingle |
View | Water |
Junior High School | SHOREC |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Vista Del Mar Elementary School Public - K-5 |
|
4.0 mi. |
|
Public - 6-8 |
|
2.9 mi. |
|
Public - 9-12 |
|
2.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Scott Kidd at Berkshire Hathaway Homeservic.