Assessor’s Parcel Number | 69038156 |
Days on Market | 68 |
Last Modified | November 7th at 1:12pm |
Listing Status | Closed |
Price Per Sq. Ft. | $560.43 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Mediterranean |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1980 |
HOA Dues | $360.00 |
Appliances | Refrigerator |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | See Remarks |
Fireplace | Master Bedroom |
Floorspace | 2,052 sq. ft. |
Floor | Stone |
Heating | Fireplace |
Interior Features | Granite Counters |
Laundry Facilities | Inside |
Rooms | Retreat |
Acres | 0.135 |
Fence | Wrought Iron |
Lot Size | 5,880 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage Door Opener, On Site |
Patio | Patio |
Pool Features | Lap Pool |
Roofing | Spanish Tile |
Spa Features | In Ground |
View | White Water |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Vista Del Mar Elementary School Public - K-5 |
|
4.0 mi. |
|
Public - 6-8 |
|
2.9 mi. |
|
Public - 9-12 |
|
2.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Laura Zeis-Albert at Coldwell Banker Res. Brokerage.